Product Details:
Minimum Order Quantity | 50 Box |
Sensitivity | 100% |
Specificity | 99.8% |
Specimen | Serum,Plasma (10uL),or Whole blood(20uL) |
Clearance | KFDA,CE,WHO prequalification |
Packaging Type | Box |
Cata. No. | Description | Type | Pack size | Specimen |
03FK10 | HIV-1/2 3.0 | Device | 1Tx30/Kit | S/P/WB |
03FK10S | HIV-1/2 3.0 | Device | 1Tx30/Kit | S/P |
03FK11 | HIV-1/2 3.0 | Multi-device | 10Tx10/Kit | S/P/WB |
03FK12 | HIV-1/2 Fast 3.0 | Strip | 25T/Kit | S/P/WB |
03FK16*** | HIV-1/2 3.0 | Device | 1Tx25/Kit | S/P/WB |
03FK10CE | HIV-1/2 3.0 | Device | 10Tx30/Kit | S/P/WB |
03FK10LCE* | HIV-1/2 3.0 | Device | 10Tx10/Kit | S/P/WB |
03FK11CE | HIV-1/2 3.0 | Multi-device | 10Tx10/Kit | S/P/WB |
03FK16CE** | HIV-1/2 3.0 | Device | 1Tx25/Kit | S/P/WB |
Product Details:
Time to result | 10 minutes |
Pack size | 1Tx25/kit |
Test Type | Serum, Plasma, Whole blood |
Packaging Type | Box |
Color | White |
Cata.No. | Description | Type | Pack size | Specimen | Validity |
46FK10 | Chikungunya IgM | Device | 1Tx25/kit | Serum/Plasma/WB | 24M |
Product Details:
Specificity | 98.4%(Dengue NS1 Ag), 96.4% (Dengue IgG/IgM) |
Application | Clinical, Hospital |
Convenient Storage Condition | 1~30 Degree C |
Sensitivity | 92.4% |
Fast Test Result | 15~20 min |
Cata.No | Description | Type | Pack size | Specimen | Validity |
11FK45 | Dengue NS1 Ag + Ab Combo | Combo-Device | 10T/kit | Serum/Plasma /WB | 24M |
11FK46 | Dengue NS1 Ag + Ab | Combo-Device | 25T/kit | Serum/Plasma /WB | 24M |
Product Details:
Application | Clinical, Hospital |
Test Results | 15-20min |
Sensitivity | 94.6% |
Specificity | 96.5% |
Product Details:
Minimum Order Quantity | 100 Box |
Application | Hospital |
Type | Test Card |
Warranty | 24 Months |
Specificity | 100% |
Product Details:
Minimum Order Quantity | 30 Box |
Volume | 10uL |
Sensitivity | 100% |
Specificity | 99.4% |
Packaging Type | Box |
Specimen | Serum, Plasma, Whole blood |
Other Details:
Cata.No. | Description | Type | Pack size | Specimen | Validity |
02FK10 | HCV | Device | 1Tx30/kit | Serum/Plasma/WB | 24M |
02FK11 | HCV | Multi-device | 10Tx10/Kit | Serum/Plasma | 24M |
02FK12 | HCV Fast | Strip | 25T/Kit | Serum/Plasma | 24M |
Product Details:
Minimum Order Quantity | 50 Box |
Time to Result | 15-30 minutes) |
Packaging Type | Box |
Sensitivity | Pf(HRP2)-99.7%, Pf(pLDH)-97.4%, Pv-95.5% |
Specificity | 99.3% |
Cata. No. | Description | Type | Pack size | Specimen | Validity |
05FK120 | Malaria Ag P.f/P.f/P.v | Device | 1Tx25/Kit | WB | 24M |
05FK123 | Malaria Ag Malaria Ag P.f/P.f/P.v | POCT | 1Pack x 25/Kit | WB | 24M |